These New England clubs, theaters, and halls regularly schedule at least some jazz on their performance calendars. Contact the venue for schedule information.
Please help us keep this list up to date! Send corrections and additions to NEJA at webmaster@nejazz.org.
| Connecticut |
| Fairfield Theatre Company | 70 Sanford Street | Fairfield | 203.259.1036 |
| Cheney Hall | 177 Hartford Road | Manchester | 860.647.9824 |
| Wesleyan Univ. Center for the Arts | Wyllys Avenue | Middletown | 860.685.3355 |
| Long Wharf Theatre | 222 Sargent Drive | New Haven | 888.278.4332 |
| Maine |
| Chocolate Church Art Center | 798 Washington Street | Bath | 207.442.8455 |
| Center for Cultural Exchange | One Longfellow Square | Portland | 207.761.0591 |
| SPACE Gallery | 538 Congress Street | Portland | 207.828.1310 |
| Bridgeway Restaurant | 71-77 Ocean Street | South Portland | 207.799.5418 |
| Massachusetts |
| Purple Eggplant Café | 400 Bedford Street | Abington | 781.871.7175 |
| Acton Jazz Café | 425 Great Road, Rt. 2A | Acton | 978.263.6161 |
| North Shore Music Theater | 62 Dunham Road | Beverly | 978.232.7200 |
| Avenue One at the Hyatt Regency | One Avenue de Lafayette | Boston | 617.422.5579 |
| Berklee Performance Center | 136 Massachusetts Avenue | Boston | 617.747.2261 |
| Biarritz Lounge | 177 Dudley Street | Boston | 617.445.6769 |
| Bobs Southern Bistro | 604 Columbus Avenue | Boston | 617.536.6204 |
| FleetBoston Pavilion | 290 Northern Avenue | Boston | 617.625.5700 |
| Isabella Stewart Gardner Museum | 280 The Fenway | Boston | 617.734.1359 |
| Good Life Downtown | 28 Kingston Street | Boston | 617.451.2622 |
| Icarus | 3 Appleton Street | Boston | 617.426.1790 |
| Intrigue Cafe, Boston Harbor Hotel | 70 Rowes Wharf | Boston | 617.856.7744 |
| Jordan Hall, NEC | 290 Huntington Avenue | Boston | 617.585.1100 |
| Les Zygomates | 129 South Street | Boston | 617.542.5108 |
| Luckys Lounge | 355 Congress Street | Boston | 617.357.5825 |
| Remingtons | 124 Boylston Street | Boston | 617.574.9676 |
| Scullers Jazz Club | 400 Soldiers Field Road | Boston | 617.562.4111 |
| Top of the Hub | 800 Boylston Street Prudential Tower | Boston | 617.536.1775 |
| Wallys Café | 427 Massachusetts Ave. | Boston | 617.424.1408 |
| Roma Restaurant | 29 Middlesex Street | Bradford | 978.374.8001 |
| Coolidge Corner Theatre | 290 Harvard Street | Brookline | 617.734.2501 |
| Green Street Grill | 280 Green Street | Cambridge | 617.876.1655 |
| Lily Pad | 1355 Cambridge Street | Cambridge | 617.876.6060 |
Real Deal Jazz Club at the Cambridge Multicultural Arts Center | 41 Second Street | Cambridge | 617.577.1400 |
| Regattabar | Charles Hotel, One Bennett Street | Cambridge | 617.661.5000 |
| Ryles Jazz Club | 212 Hampshire St., Inman Square | Cambridge | 617.876.9330 |
| Sanders Theatre | 45 Quincy Street | Cambridge | 617.496.2222 |
| UpStairs On The Square | 91 Winthrop St. | Cambridge | 617 864 1933 |
| Chart Room | 1 Shipyard Lane | Cataumet | 508.563.5350 |
| South Shore Music Circus | 130 Sohier Street | Cohasset | 781.383.1400 |
| Colonial Inn | 48 Monument Square | Concord | 978.369.2373 |
| The Nimrod | 100 Dillingham Avenue | Falmouth | 508.540.4132 |
| Castle Street Cafe | 10 Castle Street | Great Barrington | 413.528.5244 |
| Club Helsinki |
284 Main Street | Great Barrington | 413.528.3394 |
| Amazing Things Art Center | 55 Nichols Road | Framingham | 508.405.2787 |
| Chit Chat Lounge | 103 Washington Street | Haverhill | 978.374.9710 |
| South Shore Conservatory | One Observatory Drive | Hingham | 781.749.7565 |
| Red Parrot Restaurant | 1 Hull Shore Drive | Hull | 781.925.1115 |
| Cape Cod Melody Tent | 21 West Main Street | Hyannis | 508.775.9100 |
| Roadhouse Cafe | 488 South Street | Hyannis | 508.778.1025 |
| Ipswich Bay Bar and Grill | 24 Hammatt Street | Ipswich | 978.356.7006 |
| Tatianas Restaurant | 70 Market Street | Lynn | 781.477.0700 |
| Cafe Italia | 10 School Street | Marblehead | 781.631.5700 |
| Bridgwaye Inn | 1265 Ferry Street | Marshfield | 781.834.6505 |
| Sit n Bull Pub | 163 Main Street | Maynard | 978.897.4663 |
| Blues Diner | 454 Main Street | Melrose | 781.662.0038 |
| Angelicas | 49 South Main | Middleton | 978.750.4900 |
| Sahara Club | 34 Bates Street | Methuen | 978.683.9200 |
| Sea Note | 159 Nantasket Avenue | Nantasket Beach | 781.925.4300 |
| Center for Arts in Natick (TCAN) | 14 Summer Street | Natick | 508.647.0179 |
| Bainbridges Restaurant | 75 Princeton Street | North Chelmsford | 978.251.8670 |
| Iron Horse Music Hall | 20 Center Street | Northampton | 413.586.8686 |
| Mahoneys Atlantic Bar & Grill | 28 Main Street | Orleans | 508.255.5505 |
| Capones | 147 Summit Street | Peabody | 978.977.0520 |
| Club Caravan | 1380 North Shore Road | Revere | 781.284.9599 |
| Rockafellas | 231 Essex Street | Salem | 978.745.2411 |
| Sherborn Inn | 33 North Main Street | Sherborn | 508.655.9521 |
| Johnny Ds | 17 Holland Street, Davis Square | Somerville | 617.776.2004 |
| Somerville Theater | 55 Davis Square | Somerville | 617.625.4088 |
| Bullfinchs | 730 Boston Post Road (Rt. 20) | Sudbury | 508.443.4094 |
| Sushi Island | 397 Main Street | Wakefield | 781.224.3479 |
| Arsenal Center for the Arts | 321 Arsenal Street | Watertown | 617.923.0100 |
| EcoTarium | 222 Harrington Way | Worcester | 508.929.2700 |
| Mechanics Hall | 321 Main St. | Worcester | 508.754.3231 |
| Lucianos Restaurant | 800 Washington Street (Rt. 1) | Wrentham | 508.384.3050 |
| New Hampshire |
| Hampton Beach Casino Ball Room | 169 Ocean Boulevard | Hampton Beach | 603.929.4100 |
| Palace Theater | 80 Hanover Street | Manchester | 603.668.5588 |
| Metro Restaurant | 20 High St | Portsmouth | 603.436.0521 |
| Press Room | 77 Daniel Street | Portsmouth | 603.431.5186 |
| The Music Hall | 28 Chestnut Street | Portsmouth | 603.436.2400 |
| Rhode Island |
| Bovis Tavern | 278 Taunton Avenue | East Providence | 401.434.9670 |
| Hi-Hat | 3 Davol Square | Providence | 401.453.6500 |
| Tazza Caffe | 250 Westminster Street | Providence | 401.421.3300 |
| Xxodus Cafe | 276 Westminster Street | Providence | 401.351.0353 |
| Stadium Theatre PAC | 28 Monument Square | Woonsocket | 401.762.4545 |
| Chans | 267 Main Street | Woonsocket | 401.765.1900 |
| Vermont |
| Vermont Jazz Center | 72 Cotton Mill Hill #222 | Brattleboro | 802.254.9088 |
| Flynn Center | 153 Main Street | Burlington | 802.863.5966 |