| About | Hall of Fame | Events | Membership | Connections | Resource Directory | ||||||||
Attendance at least once in the prior 12 months at...
| Jazz performance | Historic park | ||
| Total | 11 % | 35 % | |
| Sex: | Male: | 12 | 35 |
| Female: | 9 | 34 | |
| Race: | White | 10 | 37 |
| Black | 16 | 18 | |
| Other | 6 | 23 | |
| Age: | 18-25 | 11 | 33 |
| 25-34 | 14 | 36 | |
| 35-44 | 13 | 40 | |
| 45-54 | 11 | 41 | |
| 55-64 | 8 | 33 | |
| 65-74 | 7 | 29 | |
| 75-96 | 2 | 12 | |
| Education: | Grade school | 1 | 8 |
| Some high school | 2 | 15 | |
| HS graduate | 6 | 26 | |
| Some college | 14 | 42 | |
| College graduate | 20 | 52 | |
| Graduate school | 25 | 64 | |
| Income: | Under $5,000 | 6 | 17 |
| $5,000-$9,999 | 5 | 16 | |
| $10,000-$14,999 | 5 | 20 | |
| $15,000-$24,999 | 9 | 31 | |
| $25,000-$49,999 | 11 | 40 | |
| $50,000-over | 18 | 51 | |
| Not reported | 11 | 33 |
Source: US National Endowment for the Arts, Arts Participation in America, 1982-1992
Send comments to: webmaster@nejazz.org
Last modified: February 01, 2005, 15:46 EDT