|
Hall of Fame
Exhibit
2001 Inductees
2004 Inductees
2001 Election Detail
2004 Election Detail
Background
|
New England Jazz Hall of Fame 2001
Here are the complete results of New England Jazz Hall of Fame voting in 2001, as certified by the New England Jazz Alliance; the first 10 finishers were inducted into the Hall.
The tally shows total votes followed by the number of ballots on which the nominee drew a mention in parentheses.
| Johnny Hodges | 295 (111) | Alan Dawson | 281 (105) |
| Harry Carney | 194 (84) | Paul Gonsalves | 194 (105) |
| Jaki Byard | 189 (91) | Bobby Hackett | 166 (77) |
| Tony Williams | 144 (64) | Sabby Lewis | 138 (62) |
| Serge Chaloff | 128 (71) | Sonny Stitt | 110 (66) |
| Boots Mussulli | 105 (38) | Nat Pierce | 92 (53) |
| John Neves | 90 (42) | Jimmy Mosher | 87 (50) |
| Joe Gordon | 66 (48) | Shorty Rodgers | 60 (41) |
| Lenny Johnson | 59 (38) | Teddy Kotick | 48 (24) |
| Joe Viola | 47 (31) | Buzzy Drootin | 46 (22) |
| Gene DiStasio | 44 (29) | Dave Lambert | 40 (23) |
| Dick Twardzik | 35 (25) | Gladstone Scott | 33 (9) |
| Don Fagerquist | 32 (18) | Conrad Gozzo | 32 (19) |
| Jimmy Derba | 31 (25) | Teddi King | 29 (24) |
| Frankie Newton | 29 (16) | Bill Chase | 25 (17) |
| Jimmy Tyler | 25 (18) | Jimmy Zitano | 25 (16) |
| Frances Wayne | 24 (12) | Major Holley | 20 (20) |
| Makanda Ken McIntyre | 20 (14) | Ernie Trotman | 20 (9) |
| *Thomas Chapin | 20 (2) | Max Kaminsky | 18 (14) |
| Ray Perry | 17 (13) | Evelyn White | 17 (8) |
| Preston "Sandy" Sandiford | 15 (12) | *Paul Neves | 15 (5) |
| Nick Fatool | 14 (10) | Clifford Jarvis | 14 (11) |
| Hal McIntyre | 14 (4) | Benny Waters | 14 (10) |
| Eddie Jones | 13 (8) | Danny Nolan | 13 (9) |
| Jerry (Graziano) Gray | 12 (10) | Walter Sisco | 12 (3) |
| Dick Lafave | 11 (10) | Irving Ashby | 10 (10) |
| Tasker Crossen | 10 (6) | Jimmy Falzone | 10 (6) |
| *Sam Margolis | 10 (1) | *Joe Fine | 10 (1) |
| Johnny (Pompao) Rae | 8 (2) | *Harry "Bish" Hicks | 8 (1) |
| Tommy Ball | 7 (6) | Arthur "Brad" Gowans | 7 (3) |
| Phil (Edmonds) Barboza | 6 (5) | John Benson Brooks | 6 (5) |
| Mal Hallet | 6 (4) | Sal Salvador | 5 (5) |
| *Edmond Hall | 5 (1) | *Tony Zano | 5 (2) |
| Wendell Culley | 4 (4) | Eddie Deas | 4 (4) |
| Bob Donaldson | 4 (4) | Hilton Jefferson | 4 (4) |
| Jack Lawlor | 4 (1) | Jimmy Martin | 4 (4) |
| Sonny Truitt | 4 (4) | Gordon Wohley | 3 (3) |
| Arthur "Artie" Karle | 2 (2) | Stanley Trotman | 2 (2) |
| *Lou Magnano | 2 (1) | *Tom Whaley | 2 (1) |
| Jabbo Jenkins | 1 (1) | George Tynes | 1 (1) |
* write-in candidate
The following drew one (1) write-in vote: Hy Diggs, Bobby Holmes, Howie Jefferson, Billy Marshall, Bob "The Robin" Martin, Joe Neville, George Pierson, Barney Price, Rico Vallese.
Home | Back | Top
|